<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fxuniversityasia.com &#187; Wiley</title>
	<atom:link href="http://fxuniversityasia.com/tag/wiley/feed/" rel="self" type="application/rss+xml" />
	<link>http://fxuniversityasia.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 Jul 2009 19:40:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Adventures of a Currency Trader: A Fable about Trading, Courage, and Doing the Right Thing (Wiley Trading)</title>
		<link>http://fxuniversityasia.com/adventures-of-a-currency-trader-a-fable-about-trading-courage-and-doing-the-right-thing-wiley-trading/</link>
		<comments>http://fxuniversityasia.com/adventures-of-a-currency-trader-a-fable-about-trading-courage-and-doing-the-right-thing-wiley-trading/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 08:26:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Books]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[Adventures]]></category>
		<category><![CDATA[Courage]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Doing]]></category>
		<category><![CDATA[Fable]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[Thing]]></category>
		<category><![CDATA[Trader]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Wiley]]></category>

		<guid isPermaLink="false">http://fxuniversityasia.com/?p=53</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://fxuniversityasia.com/adventures-of-a-currency-trader-a-fable-about-trading-courage-and-doing-the-right-thing-wiley-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Forex Options Course: A Self-Study Guide to Trading Currency Options (Wiley Trading)</title>
		<link>http://fxuniversityasia.com/the-forex-options-course-a-self-study-guide-to-trading-currency-options-wiley-trading/</link>
		<comments>http://fxuniversityasia.com/the-forex-options-course-a-self-study-guide-to-trading-currency-options-wiley-trading/#comments</comments>
		<pubDate>Sun, 17 May 2009 07:56:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Books]]></category>
		<category><![CDATA[Forex DVDs]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[SelfStudy]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Wiley]]></category>

		<guid isPermaLink="false">http://fxuniversityasia.com/the-forex-options-course-a-self-study-guide-to-trading-currency-options-wiley-trading/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://fxuniversityasia.com/the-forex-options-course-a-self-study-guide-to-trading-currency-options-wiley-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thirty Days of FOREX Trading: Trades, Tactics, and Techniques (Wiley Trading)</title>
		<link>http://fxuniversityasia.com/thirty-days-of-forex-trading-trades-tactics-and-techniques-wiley-trading/</link>
		<comments>http://fxuniversityasia.com/thirty-days-of-forex-trading-trades-tactics-and-techniques-wiley-trading/#comments</comments>
		<pubDate>Sat, 16 May 2009 04:56:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Books]]></category>
		<category><![CDATA[Forex DVDs]]></category>
		<category><![CDATA[Days]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Tactics]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Thirty]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Wiley]]></category>

		<guid isPermaLink="false">http://fxuniversityasia.com/thirty-days-of-forex-trading-trades-tactics-and-techniques-wiley-trading/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://fxuniversityasia.com/thirty-days-of-forex-trading-trades-tactics-and-techniques-wiley-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trading the Currency Market: Technical and Fundamental Strategies To Profit from Market Swings (Wiley Trading)</title>
		<link>http://fxuniversityasia.com/day-trading-the-currency-market-technical-and-fundamental-strategies-to-profit-from-market-swings-wiley-trading/</link>
		<comments>http://fxuniversityasia.com/day-trading-the-currency-market-technical-and-fundamental-strategies-to-profit-from-market-swings-wiley-trading/#comments</comments>
		<pubDate>Wed, 13 May 2009 04:56:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Books]]></category>
		<category><![CDATA[Forex DVDs]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Swings]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Wiley]]></category>

		<guid isPermaLink="false">http://fxuniversityasia.com/day-trading-the-currency-market-technical-and-fundamental-strategies-to-profit-from-market-swings-wiley-trading/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://fxuniversityasia.com/day-trading-the-currency-market-technical-and-fundamental-strategies-to-profit-from-market-swings-wiley-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning Losing Forex Trades into Winners: Proven Techniques to Reverse Your Losses (Wiley Trading)</title>
		<link>http://fxuniversityasia.com/turning-losing-forex-trades-into-winners-proven-techniques-to-reverse-your-losses-wiley-trading/</link>
		<comments>http://fxuniversityasia.com/turning-losing-forex-trades-into-winners-proven-techniques-to-reverse-your-losses-wiley-trading/#comments</comments>
		<pubDate>Tue, 12 May 2009 19:56:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Books]]></category>
		<category><![CDATA[Forex DVDs]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Losing]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Proven]]></category>
		<category><![CDATA[Reverse]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Turning]]></category>
		<category><![CDATA[Wiley]]></category>
		<category><![CDATA[Winners]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://fxuniversityasia.com/turning-losing-forex-trades-into-winners-proven-techniques-to-reverse-your-losses-wiley-trading/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://fxuniversityasia.com/turning-losing-forex-trades-into-winners-proven-techniques-to-reverse-your-losses-wiley-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sentiment in the Forex Market: Indicators and Strategies To Profit from Crowd Behavior and Market Extremes (Wiley Trading)</title>
		<link>http://fxuniversityasia.com/sentiment-in-the-forex-market-indicators-and-strategies-to-profit-from-crowd-behavior-and-market-extremes-wiley-trading/</link>
		<comments>http://fxuniversityasia.com/sentiment-in-the-forex-market-indicators-and-strategies-to-profit-from-crowd-behavior-and-market-extremes-wiley-trading/#comments</comments>
		<pubDate>Tue, 12 May 2009 01:56:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Books]]></category>
		<category><![CDATA[Forex DVDs]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Crowd]]></category>
		<category><![CDATA[Extremes]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Wiley]]></category>

		<guid isPermaLink="false">http://fxuniversityasia.com/sentiment-in-the-forex-market-indicators-and-strategies-to-profit-from-crowd-behavior-and-market-extremes-wiley-trading/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://fxuniversityasia.com/sentiment-in-the-forex-market-indicators-and-strategies-to-profit-from-crowd-behavior-and-market-extremes-wiley-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Probability Trading Strategies: Entry to Exit Tactics for the Forex, Futures, and Stock Markets (Wiley Trading)</title>
		<link>http://fxuniversityasia.com/high-probability-trading-strategies-entry-to-exit-tactics-for-the-forex-futures-and-stock-markets-wiley-trading/</link>
		<comments>http://fxuniversityasia.com/high-probability-trading-strategies-entry-to-exit-tactics-for-the-forex-futures-and-stock-markets-wiley-trading/#comments</comments>
		<pubDate>Sun, 10 May 2009 13:56:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Books]]></category>
		<category><![CDATA[Forex DVDs]]></category>
		<category><![CDATA[Entry]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Probability]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Tactics]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Wiley]]></category>

		<guid isPermaLink="false">http://fxuniversityasia.com/high-probability-trading-strategies-entry-to-exit-tactics-for-the-forex-futures-and-stock-markets-wiley-trading/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://fxuniversityasia.com/high-probability-trading-strategies-entry-to-exit-tactics-for-the-forex-futures-and-stock-markets-wiley-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selective Forex Trading: How to Achieve Over 100 Trades in a Row Without a Loss (Wiley Trading)</title>
		<link>http://fxuniversityasia.com/selective-forex-trading-how-to-achieve-over-100-trades-in-a-row-without-a-loss-wiley-trading/</link>
		<comments>http://fxuniversityasia.com/selective-forex-trading-how-to-achieve-over-100-trades-in-a-row-without-a-loss-wiley-trading/#comments</comments>
		<pubDate>Sat, 09 May 2009 10:56:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Books]]></category>
		<category><![CDATA[Forex DVDs]]></category>
		<category><![CDATA[Achieve]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[Selective]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Wiley]]></category>
		<category><![CDATA[Without]]></category>

		<guid isPermaLink="false">http://fxuniversityasia.com/selective-forex-trading-how-to-achieve-over-100-trades-in-a-row-without-a-loss-wiley-trading/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://fxuniversityasia.com/selective-forex-trading-how-to-achieve-over-100-trades-in-a-row-without-a-loss-wiley-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beat the Odds in Forex Trading: How to Identify and Profit from High Percentage Market Patterns (Wiley Trading)</title>
		<link>http://fxuniversityasia.com/beat-the-odds-in-forex-trading-how-to-identify-and-profit-from-high-percentage-market-patterns-wiley-trading/</link>
		<comments>http://fxuniversityasia.com/beat-the-odds-in-forex-trading-how-to-identify-and-profit-from-high-percentage-market-patterns-wiley-trading/#comments</comments>
		<pubDate>Thu, 07 May 2009 22:56:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Books]]></category>
		<category><![CDATA[Forex DVDs]]></category>
		<category><![CDATA[Beat]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Identify]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Percentage]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Wiley]]></category>

		<guid isPermaLink="false">http://fxuniversityasia.com/beat-the-odds-in-forex-trading-how-to-identify-and-profit-from-high-percentage-market-patterns-wiley-trading/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://fxuniversityasia.com/beat-the-odds-in-forex-trading-how-to-identify-and-profit-from-high-percentage-market-patterns-wiley-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Forex Trading Course: A Self-Study Guide To Becoming a Successful Currency Trader (Wiley Trading)</title>
		<link>http://fxuniversityasia.com/the-forex-trading-course-a-self-study-guide-to-becoming-a-successful-currency-trader-wiley-trading/</link>
		<comments>http://fxuniversityasia.com/the-forex-trading-course-a-self-study-guide-to-becoming-a-successful-currency-trader-wiley-trading/#comments</comments>
		<pubDate>Thu, 07 May 2009 13:56:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Books]]></category>
		<category><![CDATA[Forex DVDs]]></category>
		<category><![CDATA[Becoming]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[SelfStudy]]></category>
		<category><![CDATA[Successful]]></category>
		<category><![CDATA[Trader]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Wiley]]></category>

		<guid isPermaLink="false">http://fxuniversityasia.com/the-forex-trading-course-a-self-study-guide-to-becoming-a-successful-currency-trader-wiley-trading/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://fxuniversityasia.com/the-forex-trading-course-a-self-study-guide-to-becoming-a-successful-currency-trader-wiley-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
